Product Information
MEJ-FMC800 Battery Powered Electromagnetic Flowmeter
- Diameter: DN3-DN2100
- Accuracy: 0.5%
- Environmental temperature: -20℃~50℃
- Ingress protection: IP65, IP68 (optional)
The battery powered electromagnetic flowmeter is an intelligent instrument designed to meet the measurement needs of remote or non external power sources.
Specifications
| Product | Electromagnetic flowmeter |
| Model | MEJ-FMC800 |
| Diameter nominal | DN3~DN2100 |
| Accuracy | 0.5% |
| Environmental temperature | -20℃-50℃ |
| Relative humidity | ≦95% |
| Lining material | PTFE, PFA, F46, neoprene, polyurethane rubber, high temperaturerubber |
| Flow range | 0-15m/s |
| Conductivity | Clean water >20 μs/cm |
| Communication | RS485 (modbus protocol), GPRS |
| Electrode material | SS316, Hastelloy B/C, titanium, tantalum, platinum-iridium alloy,tungsten carbide |
| Electrode type | Standard , scraper, replaceable |
| Connection | Flange, plug-in, clamp ,clip-on |
| Medium temperature | -20℃~+60℃ |
| Nominal pressure | 0.6~4.0Mpa (other can be customized) |
| Measurement parameter | Instantaneous flow, instantaneous flow rate |
| Record parameter | Accumulated total Flow |
| Detection and alarm parameters | Fluid empty pipe detection alarm, excitation current detection alarm |
| Test mode output signal | Unit volume flow pulse |
- Component workshop

- Calibration workshop

- Product verification

Battery Powered
Electromagnetic Flowmeter
*We respect your confidentiality and all information are protected.
*We respect your confidentiality and all information are protected.
FAQs
Related Products
Carbon Steel Body
Electromagnetic Flow Meter
Remote Type
Electromagnetic Flow Meter
Stainless Steel Body
Electromagnetic Flow Meter
MEJ-FMC400
Low Conductivity
Electromagnetic Flow Meter
MEJ-LDG
Sanitary Electromagnetic
Flow Meter
MEJ-LDG
Slurry Electromagnetic
Flow Meter
MEJ-FMX200
Compact Electromagnetic
Flow Meter
MEJ-LDGR
Electromagnetic
BTU Meter







